+91 90350 50056 | +91 99167 03328 | +1 704 402 7235
Bangalore | Delhi | Paris | Boston | Charlotte
| University of Chicago (Booth) | |||
| Average GMAT Score | 715 | GMAT Range | 660-760 |
| Total Applicants | Acceptance Rate | ||
| Class Size | 588 | Average Work Experience | 58 Months |
| Applicant Deadlines | R1 - Oct 12, 2011 R2 - Jan 4, 2012 R3 - Apr 4, 2012 | Decision Dates | R1 - Dec 14, 2011 R2 - Mar 21, 2012 R3 - May 16, 2012 |
| Length of Program | 21 Months | Placement Information | |
To assess your candidacy and send a report to the admission committee about whether I would have liked you as a classmate
To tell you more about Booth
The questions as follows